Comprehensive List of FDA-approved GLP-1 Receptor Agonists (as of mid-2025)
- avalanchepersonalt
- Jun 14
- 2 min read
✅ All Available GLP-1 Receptor Agonists
Brand Name | Generic Name | Manufacturer |
Ozempic | Semaglutide | Novo Nordisk |
Wegovy | Semaglutide (higher dose) | Novo Nordisk |
Rybelsus | Semaglutide (oral) | Novo Nordisk |
Mounjaro | Tirzepatide (dual GLP-1/GIP) | Eli Lilly |
Zepbound | Tirzepatide (weight loss) | Eli Lilly |
Victoza | Liraglutide | Novo Nordisk |
Saxenda | Liraglutide (higher dose for weight loss) | Novo Nordisk |
Byetta | Exenatide | AstraZeneca |
Bydureon BCise | Exenatide ER | AstraZeneca |
Adlyxin | Lixisenatide | Sanofi |
Trulicity | Dulaglutide | Eli Lilly |
Eperzan / Tanzeum (withdrawn but notable) | Albiglutide | GSK (discontinued) |
📊 GLP-1 Comparison Chart
Name | Benefits | Side Effects | Study Links |
Semaglutide (Ozempic, Wegovy, Rybelsus) | - Significant weight loss (up to 15%) - Lowers A1C ~1.5% - Cardiovascular protection (Ozempic) - Once-weekly (injection) or daily (oral) | - Nausea - Vomiting - Diarrhea - Constipation - Risk of pancreatitis | |
Tirzepatide (Mounjaro, Zepbound) | - Weight loss up to 20% - Superior A1C reduction (~2%+) - Combines GLP-1 + GIP effects - Weekly injection | - GI upset - Fatigue - Constipation - Gallbladder issues (rare) | |
Liraglutide (Victoza, Saxenda) | - A1C reduction ~1-1.5% - Weight loss up to 8% - Cardiovascular benefit (Victoza) - Daily injection | - Nausea - Headache - Injection site irritation - Possible pancreatitis | |
Exenatide (Byetta, Bydureon) | - A1C reduction ~1% - Weight neutral or mild loss - Twice-daily or weekly injection | - Nausea - Hypoglycemia (esp. with sulfonylureas) - Injection site nodules (Bydureon) | |
Lixisenatide (Adlyxin) | - Mild A1C reduction (~0.7%) - Less weight loss - Once-daily injection | - Nausea - Vomiting - Headache | ELIXA Trial |
Dulaglutide (Trulicity) | - A1C reduction ~1.3% - Weight loss ~2–4% - Once-weekly injection - Cardiovascular benefit | - GI symptoms - Injection site irritation - Pancreatitis risk (rare) | REWIND Trial |
Comments